30.6 C
Lagos
Naira exchange rates May 2026
Finance

Naira exchange rates May 2026

Parallell (Black) Market Rates – NGN/USD/GBP/EUR

Date Naira/Dollar (NGN/USD)
Buy/Sell
Naira/Pound (NGN/GBP)
Buy/Sell
Naira/Euro (NGN/EUR)
Buy/Sell
May 29, 2026 1375 / 1385 1860 / 1885 1590 / 1615
May 28, 2026 1375 / 1385 1860 / 1885 1590 / 1615
May 27, 2026 1375 / 1385 1860 / 1885 1590 / 1615
May 26, 2026 1370 / 1380 1860 / 1880 1590 / 1610
May 25, 2026 1390 / 1395 1865 / 1885 1595 / 1615
May 21, 2026 1390 / 1397 1870 / 1895 1605 / 1625
May 20, 2026 1390 / 1395 1865 / 1885 1600 / 1620
May 19, 2026 1395/ 1400 1865 / 1880 1600 / 1615
May 18, 2026 1393 / 1400 1865 / 1880 1600 / 1615
May 15, 2026 1392 / 1398 1860 / 1880 1600 / 1620
May 14, 2026 1392 / 1400 1865 / 1885 1610 / 1625
May 13, 2026 1390 / 1394 1865 / 1880 1607 / 1620
May 12, 2026 1390 / 1395 1860 / 1880 1605 / 1620
May 11, 2026 1395 / 1400 1860 / 1875 1600 / 1615
May 8, 2026 1393 / 1398 1865 / 1880 1600 / 1620
May 7, 2026 1385 / 1395 1860 / 1880 1605 / 1625
May 6, 2026 1390 / 1395 1865 / 1880 1610 / 1630
May 5, 2026 1390 / 1400 1860 / 1880 1605 / 1625
May 4, 2026 1390 / 1400 1860 / 1880 1605 / 1625
May 1, 2026 1393 / 1398 1860 / 1875 1605 / 1620

Dollar to Naira exchange Rate today. The parallel market rates is from a bureau de change on Lagos Mainland.

Rates vary based on location (demand and supply, purchasing pwer etc). Rates on Lagos Island, Lekki axis and Abuja are usually higher than Lagos Mainland. Rates in other cities may be higher or lower.





Central Bank of Nigeria (CBN) / Interbank Rates

Date Naira/Dollar (NGN/USD) Naira/Pound (NGN/GBP) Naira/Euro (NGN/EUR)
May 29, 2026 1375.41 1852.26 1599.32
May 28, 2026 1375.41 1852.26 1599.32
May 27, 2026 1375.41 1852.26 1599.32
May 26, 2026 1374.92 1855.73 1600.68
May 25, 2026 1375.46 1849.72 1597.04
May 21, 2026 1373.34 1840.01 1592.53
May 20, 2026 1373.87 1839.61 1594.52
May 19, 2026 1371.04 1830.61 1595.07
May 18, 2026 1371.04 1830.61 1595.07
May 15, 2026 1370.89 1851.38 1602.98
May 14, 2026 1375.62 1874.42 1621.31
May 13, 2026 1375.62 1874.42 1621.31
May 12, 2026 1373.16 1871.07 1618.41
May 11, 2026 1361.40 1853.68 1602.63
May 8, 2026 1355.85 1845.18 1593.26
May 7, 2026 1357.34 1847.20 1595.01
May 6, 2026 1366.56 1852.78 1598.74
May 5, 2026 1365.23 1851.25 1598.96
May 4, 2026 1374.94 1858.24 1607.58
May 1, 2026 1374.94 1858.24 1607.58

Related posts

Kuda Launches Virtual and Physical PoS Solutions to Support African SMEs

sagewayconsulting@gmail.com

Why the Naira Is Expected to Strengthen in 2025: Insights from BDCs

sagewayconsulting@gmail.com

How to Run Holiday Sales Without Losing Money

sagewayconsulting@gmail.com

Changing Financial Mistakes into Opportunities for Success

sagewayconsulting@gmail.com

9 Keys to Managing Money Effectively

sagewayconsulting@gmail.com

Naira exchange rates November 2025

sagewayconsulting@gmail.com

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Privacy & Cookies Policy